Standard: | IEC 61076-2-101 |
Ambient temperature: | -25℃ ~ +90℃ |
Connector insert: | TPU |
Connector contacts: | Brass with gold plated |
Connector body: | Zinc alloy with nickel plated |
Coupling nut/screw: | Brass with nickel plated |
Seal/O-ring: | FKM |
Insulation resistance: | ≥100MΩ |
Contact resistance: | ≤5mΩ |
Shielding: | Available |
Cable gland OD: | A: 4~6mm, B: 6~8mm |
IP rating: | IP67/IP68 in locked condition |
Contacts | Available coding | Contacts termination | Rated current | Voltage | Wire gauge/size | Cable type & length | ||
---|---|---|---|---|---|---|---|---|
A/C | D/C | AWG | mm² | |||||
03 pins | A/B | Screw joint | 4A | 250V | 250V | 22 | 0.34 | Custom version available |
04 pins | A/B/D | Screw joint | 4A | 250V | 250V | 22 | 0.34 | |
05 pins | A/B | Screw joint | 4A | 60V | 60V | 22 | 0.34 | |
08 pins | A | Screw joint | 2A | 30V | 30V | 24 | 0.25 |
Company Profile
Certifications
Review
Packing & shipment